District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | D-Space Assessment Request |
| Services | Services |
| Enabling Act or Statute | ORS 478- Rural Fire Protection Districts |
| Staff | Staff |
| General | Board of Directors |
| Compensation Reports for all Board Members | Board Member Compensation |
| Committees | Building Committee |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Public Records Request District Policy |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | 2024-2025 Budget |
| Past Three Year's Budget | Past Budgets |
| Most recent audit | Most recent audit |
| Past three year's audits | Past Three Year's Audits |
| Tax rates | Tax Rate |
| Fees & Revenue | Fees & Revenue |
